ID |
Protein name |
Squence |
Length |
DRUGBANK Accession Number |
Type |
hd00001 | Salmon Calcitonin | CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTP | 32 | DB00017 (BTD00025, BIOD00025) | Biotech |
hd00002 | Human Calcitonin | CGNLSTCMLGTYTQDFNKFHTFPQTAIGVGAP | 32 | DB06773 | Biotech |
hd00003 | Exenatide | HGEGTFTSDLSKQMEEEAVRLFIEWLKNGGPSSGAPPPS | 39 | DB01276 | Biotech |
hd00004 | Corticotropin | SYSMEHFRWGKPVGKKRRPVKVYPNGAEDESAEAFPLEF | 39 | DB01285 (DB09547) | Biotech |
hd00005 | Lypressin | CYFQNCPKG | 9 | DBSALT002465 | Small Molecule |
hd00006 | Vasopressin | CYFQNCPRG | 9 | DB00067 (BTD00110, BIOD00110, DB09392) | Small Molecule |
hd00007 | Oxytocin | CYIQNCPLG | 9 | DB00107 (BTD00016, BIOD00016) | Biotech |
hd00008 | Desmopressin | CYFQNCPRG | 9 | DB00035 (BTD00112, BTD00061, BIOD00112, BIOD00061) | Small Molecule |
hd00009 | Saralasin | GRVYVHPA | 8 | DB06763 | Small Molecule |
hd00010 | Triptorelin | XHWSYWLRPG | 10 | DB06825 | Small Molecule |
hd00011 | Goserelin | XHWSYXLRP | 9 | DB00014 (BTD00113, BIOD00113) | Small Molecule |
hd00012 | Octreotide | FCFWKTCT | 8 | DB00104 (BTD00088, BIOD00088) | Small Molecule |
hd00013 | Glucagon recombinant | HSQGTFTSDYSKYLDSRRAQDFVQWLMNT | 29 | DB00040 (BTD00057, BIOD00057) | Biotech |
hd00014 | Gonadorelin | XHWSYGLRPG | 10 | DB00644 (APRD01001) | Small Molecule |
hd00015 | Nafarelin | XHWSYXLRPG | 10 | DB00666 (APRD01129) | Small Molecule |
hd00016 | Lanreotide | XCYWKVCT | 8 | DB06791 | Small Molecule |
hd00017 | Cetrorelix | XXXSYXLRPA | 10 | DB00050 (BTD00115, APRD00686, BIOD00115) | Small Molecule |
hd00018 | Ganirelix | XXXSYXLXPA | 10 | DB06785 | Small Molecule |
hd00019 | Nesiritide | SPKMVQGSGCFGRKMDRISSSSGLGCKVLRRH | 32 | DB04899 | Biotech |
hd00020 | Teriparatide | SVSEIQLMHNLGKHLNSMERVEWLRKKLQDVHNF | 34 | DB06285 (DB05581) | Biotech |
results:83first<<12345>>last |