ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor003376 | Orcokinin | NFDEIDRSGFG | 11(61-71) | |
hor003377 | Orcokinin | NFDEIDRSGFGF | 12(61-72) | |
hor003378 | Orcokinin | NFDEIDRSGFGFA | 13(61-73) | |
hor003379 | Orcokinin | NFDEIDRSGFGFH | 13 | |
hor003380 | Orcokinin | NFDEIDRSGFGFN | 13 | |
hor003381 | Orcokinin | NFDEIDRSGFGFV | 13(164-176) | |
hor003382 | Orcokinin | NFDEIDRSSFA | 11 | |
hor003383 | Orcokinin | NFDEIDRSSFG | 11(121-131) | |
hor003384 | Orcokinin | NFDEIDRSSFGFN | 13(121-133) | |
hor003385 | Orcokinin | NFDEIDRSSFGFV | 13(136-148) | |
hor003386 | Orcokinin | NFDEIDRTGFGFH | 13 | |
hor003387 | Orcokinin | NFDELDRSGFGFH | 13 | |
hor003388 | Orcomyotropin | FDAFTTGFGHN | 11 | |
hor003389 | Orcomyotropin | FDAFTTGFGHS | 11(48-58) | |
hor003390 | Orcokinin | EIDRSGFGFA | 10 | |
hor003391 | Orcokinin | FDEIDRSGFGFA | 12 | |
hor003392 | Orcokinin | NFDEIDRSGF | 10 | |
hor003393 | Orcokinin | NFDEIDRSGFA | 11 | |
hor003394 | Orcokinin | NFDEIDRSGFG | 11 | |
hor003395 | Orcokinin | NFDEIDRSGFGF | 12 | |
results:191first<<12345>>last |