ID |
Protein name |
Squence |
Length |
hor003336 | Orcokinin | NFDEIDRSGFGFN | 13 |
hor003337 | Orcokinin | NFDEIDRSGFNS | 12 |
hor003338 | Orcokinin | NFDEIDRSGFGFN | 13 |
hor003339 | Orcomyotropin | FDAFTTGFGHN | 11 |
hor003340 | Orcokinin-1 | NFDEIDRYSTFG | 12 |
hor003341 | Orcokinin | DEIDRSGFGFA | 11 |
hor003342 | Orcokinin | DFDEIDRSGFA | 11 |
hor003343 | Orcokinin | DFDEIDRSGFG | 11 |
hor003344 | Orcokinin | DFDEIDRSGFGFA | 13 |
hor003345 | Orcokinin | DFDEIDRSGFGFV | 13 |
hor003346 | Orcokinin | DFDEIDRSSFA | 11 |
hor003347 | Orcokinin | DFDEIDRSSFG | 11 |
hor003348 | Orcokinin | DFDEIDRSSFGFA | 13 |
hor003349 | Orcokinin | DFDEIDRSSFGFN | 13 |
hor003350 | Orcokinin | DFDEIDRSSFGFV | 13 |
hor003351 | Orcokinin | EIDRSGFGF | 9 |
hor003352 | Orcokinin | EIDRSGFGFA | 10 |
hor003353 | Orcokinin | FDEIDRSGFA | 10 |
hor003354 | Orcokinin | FDEIDRSGFG | 10 |
hor003355 | Orcokinin | FDEIDRSGFGFA | 12 |
results:191first<<12345>>last |