ID |
Protein name |
sequence |
length |
hor005041 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) |
hor005042 | Pyrokinin-6 | GDSEVPGMWFGPRL | 14(1-14) |
hor005043 | Pyrokinin-6 | SESEVPGMWFGPRL | 14(1-14) |
hor005044 | Pyrokinin-6 | NDPEVPGMWFGPRL | 14(1-14) |
hor005045 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) |
hor005046 | Pyrokinin-6 | SDPEAPGIWFGPRL | 14(1-14) |
hor005047 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) |
hor005048 | Tryptophyllin-13 | GKPFYPPPIYPEDM | 14(1-14) |
hor005049 | Pyrokinin-6 | SESEVPGMWFGPRL | 14(1-14) |
hor005050 | Somatostatin-14 | AGCKNFFWKTFTSC | 14(1-14) |
hor005051 | Somatostatin-14 | AGCKNFFWKTFTSC | 14(1-14) |
hor005052 | Somatostatin 1 | AGCKNFFWKTFTSC | 14(1-14) |
hor005053 | Somatostatin-1 | AGCKNFFWKTFTSC | 14(1-14) |
hor005054 | Somatostatin 1 | AGCKNFFWKTFTSC | 14(1-14) |
hor005055 | Myoactive tetradecapeptide | GFRDGSADRISHGF | 14(1-14) |
hor005056 | Myoactive tetradecapeptide | GFKDGAADRISHGF | 14(1-14) |
hor005057 | Allatostatin-C2 | QVRYRQCYFNPISCF | 15(1-15) |
hor005058 | Allatostatin-C1 | QVRYRQCYFNPISCF | 15(1-15) |
hor005059 | Allatostatin | QVRFRQCYFNPISCF | 15(1-15) |
hor005060 | CAPA-Pyrokinin | SGGGDGSGMWFGPRL | 15(1-15) |
results:6787first<<251252253254255>>last |