ID |
Protein name |
sequence |
length |
hor004981 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004982 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004983 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004984 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004985 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004986 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004987 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004988 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004989 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004990 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004991 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004992 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004993 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004994 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004995 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004996 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004997 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
hor004998 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor004999 | Sulfakinin-1 | EQFEDYGHMRF | 11(1-11) |
hor005000 | Sulfakinin-1 | EQFDDYGHMRF | 11(1-11) |
results:6787first<<248249250251252>>last |