ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor000078 | |||||
hor000079 | |||||
hor000080 | |||||
hor000081 | |||||
hor000082 | |||||
hor000083 | |||||
hor000084 | |||||
hor000085 | |||||
hor000086 | |||||
hor000087 | |||||
hor000088 | |||||
hor000089 | |||||
hor000090 | |||||
hor000091 | |||||
hor000092 | |||||
hor000093 | |||||
hor000094 | |||||
hor000095 | |||||
hor000096 | |||||
hor000097 | |||||
results:13657first<<7891011>>last |