ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor000058 | |||||
hor000059 | |||||
hor000060 | |||||
hor000061 | |||||
hor000062 | |||||
hor000063 | |||||
hor000064 | |||||
hor000065 | |||||
hor000066 | |||||
hor000067 | |||||
hor000068 | |||||
hor000069 | |||||
hor000070 | |||||
hor000071 | |||||
hor000072 | |||||
hor000073 | |||||
hor000074 | |||||
hor000075 | |||||
hor000076 | |||||
hor000077 | |||||
results:13657first<<678910>>last |