ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor000038 | |||||
hor000039 | |||||
hor000040 | |||||
hor000041 | |||||
hor000042 | |||||
hor000043 | |||||
hor000044 | |||||
hor000045 | |||||
hor000046 | |||||
hor000047 | |||||
hor000048 | |||||
hor000049 | |||||
hor000050 | |||||
hor000051 | |||||
hor000052 | |||||
hor000053 | |||||
hor000054 | |||||
hor000055 | |||||
hor000056 | |||||
hor000057 | |||||
results:13657first<<56789>>last |