ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006751 | |||||
hor006752 | |||||
hor006753 | |||||
hor006754 | |||||
hor006755 | |||||
hor006756 | |||||
hor006757 | |||||
hor006758 | |||||
hor006759 | |||||
hor006760 | |||||
hor006761 | |||||
hor006762 | |||||
hor006763 | |||||
hor006764 | |||||
hor006765 | |||||
hor006766 | |||||
hor006767 | |||||
hor006768 | |||||
hor006769 | |||||
hor006770 | |||||
results:13657first<<679680681682683>>last |