ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006731 | |||||
hor006732 | |||||
hor006733 | |||||
hor006734 | |||||
hor006735 | |||||
hor006736 | |||||
hor006737 | |||||
hor006738 | |||||
hor006739 | |||||
hor006740 | |||||
hor006741 | |||||
hor006742 | |||||
hor006743 | |||||
hor006744 | |||||
hor006745 | |||||
hor006746 | |||||
hor006747 | |||||
hor006748 | |||||
hor006749 | |||||
hor006750 | |||||
results:13657first<<679680681682683>>last |