ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006711 | |||||
hor006712 | |||||
hor006713 | |||||
hor006714 | |||||
hor006715 | |||||
hor006716 | |||||
hor006717 | |||||
hor006718 | |||||
hor006719 | |||||
hor006720 | |||||
hor006721 | |||||
hor006722 | |||||
hor006723 | |||||
hor006724 | |||||
hor006725 | |||||
hor006726 | |||||
hor006727 | |||||
hor006728 | |||||
hor006729 | |||||
hor006730 | |||||
results:13657first<<678679680681682>>last |