ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006691 | |||||
hor006692 | |||||
hor006693 | |||||
hor006694 | |||||
hor006695 | |||||
hor006696 | |||||
hor006697 | |||||
hor006698 | |||||
hor006699 | |||||
hor006700 | |||||
hor006701 | |||||
hor006702 | |||||
hor006703 | |||||
hor006704 | |||||
hor006705 | |||||
hor006706 | |||||
hor006707 | |||||
hor006708 | |||||
hor006709 | |||||
hor006710 | |||||
results:13657first<<677678679680681>>last |