ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006671 | |||||
hor006672 | |||||
hor006673 | |||||
hor006674 | |||||
hor006675 | |||||
hor006676 | |||||
hor006677 | |||||
hor006678 | |||||
hor006679 | |||||
hor006680 | |||||
hor006681 | |||||
hor006682 | |||||
hor006683 | |||||
hor006684 | |||||
hor006685 | |||||
hor006686 | |||||
hor006687 | |||||
hor006688 | |||||
hor006689 | |||||
hor006690 | |||||
results:13657first<<676677678679680>>last |