ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006651 | |||||
hor006652 | |||||
hor006653 | |||||
hor006654 | |||||
hor006655 | |||||
hor006656 | |||||
hor006657 | |||||
hor006658 | |||||
hor006659 | |||||
hor006660 | |||||
hor006661 | |||||
hor006662 | |||||
hor006663 | |||||
hor006664 | |||||
hor006665 | |||||
hor006666 | |||||
hor006667 | |||||
hor006668 | |||||
hor006669 | |||||
hor006670 | |||||
results:13657first<<675676677678679>>last |