ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006631 | |||||
hor006632 | |||||
hor006633 | |||||
hor006634 | |||||
hor006635 | |||||
hor006636 | |||||
hor006637 | |||||
hor006638 | |||||
hor006639 | |||||
hor006640 | |||||
hor006641 | |||||
hor006642 | |||||
hor006643 | |||||
hor006644 | |||||
hor006645 | |||||
hor006646 | |||||
hor006647 | |||||
hor006648 | |||||
hor006649 | |||||
hor006650 | |||||
results:13657first<<674675676677678>>last |