ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006611 | |||||
hor006612 | |||||
hor006613 | |||||
hor006614 | |||||
hor006615 | |||||
hor006616 | |||||
hor006617 | |||||
hor006618 | |||||
hor006619 | |||||
hor006620 | |||||
hor006621 | |||||
hor006622 | |||||
hor006623 | |||||
hor006624 | |||||
hor006625 | |||||
hor006626 | |||||
hor006627 | |||||
hor006628 | |||||
hor006629 | |||||
hor006630 | |||||
results:13657first<<673674675676677>>last |