ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006591 | |||||
hor006592 | |||||
hor006593 | |||||
hor006594 | |||||
hor006595 | |||||
hor006596 | |||||
hor006597 | |||||
hor006598 | |||||
hor006599 | |||||
hor006600 | |||||
hor006601 | |||||
hor006602 | |||||
hor006603 | |||||
hor006604 | |||||
hor006605 | |||||
hor006606 | |||||
hor006607 | |||||
hor006608 | |||||
hor006609 | |||||
hor006610 | |||||
results:13657first<<672673674675676>>last |