ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006551 | |||||
hor006552 | |||||
hor006553 | |||||
hor006554 | |||||
hor006555 | |||||
hor006556 | |||||
hor006557 | |||||
hor006558 | |||||
hor006559 | |||||
hor006560 | |||||
hor006561 | |||||
hor006562 | |||||
hor006563 | |||||
hor006564 | |||||
hor006565 | |||||
hor006566 | |||||
hor006567 | |||||
hor006568 | |||||
hor006569 | |||||
hor006570 | |||||
results:13657first<<670671672673674>>last |