ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006531 | |||||
hor006532 | |||||
hor006533 | |||||
hor006534 | |||||
hor006535 | |||||
hor006536 | |||||
hor006537 | |||||
hor006538 | |||||
hor006539 | |||||
hor006540 | |||||
hor006541 | |||||
hor006542 | |||||
hor006543 | |||||
hor006544 | |||||
hor006545 | |||||
hor006546 | |||||
hor006547 | |||||
hor006548 | |||||
hor006549 | |||||
hor006550 | |||||
results:13657first<<669670671672673>>last |