ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006511 | |||||
hor006512 | |||||
hor006513 | |||||
hor006514 | |||||
hor006515 | |||||
hor006516 | |||||
hor006517 | |||||
hor006518 | |||||
hor006519 | |||||
hor006520 | |||||
hor006521 | |||||
hor006522 | |||||
hor006523 | |||||
hor006524 | |||||
hor006525 | |||||
hor006526 | |||||
hor006527 | |||||
hor006528 | |||||
hor006529 | |||||
hor006530 | |||||
results:13657first<<668669670671672>>last |