ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor006491 | |||||
hor006492 | |||||
hor006493 | |||||
hor006494 | |||||
hor006495 | |||||
hor006496 | |||||
hor006497 | |||||
hor006498 | |||||
hor006499 | |||||
hor006500 | |||||
hor006501 | |||||
hor006502 | |||||
hor006503 | |||||
hor006504 | |||||
hor006505 | |||||
hor006506 | |||||
hor006507 | |||||
hor006508 | |||||
hor006509 | |||||
hor006510 | |||||
results:13657first<<667668669670671>>last |