ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor000018 | |||||
hor000019 | |||||
hor000020 | |||||
hor000021 | |||||
hor000022 | |||||
hor000023 | |||||
hor000024 | |||||
hor000025 | |||||
hor000026 | |||||
hor000027 | |||||
hor000028 | |||||
hor000029 | |||||
hor000030 | |||||
hor000031 | |||||
hor000032 | |||||
hor000033 | |||||
hor000034 | |||||
hor000035 | |||||
hor000036 | |||||
hor000037 | |||||
results:13657first<<45678>>last |