ID | Protein name | Squence | Length | DRUGBANK Accession Number | Type |
---|---|---|---|---|---|
hor000098 | |||||
hor000099 | |||||
hor000100 | |||||
hor000101 | |||||
hor000102 | |||||
hor000103 | |||||
hor000104 | |||||
hor000105 | |||||
hor000106 | |||||
hor000107 | |||||
hor000108 | |||||
hor000109 | |||||
hor000110 | |||||
hor000111 | |||||
hor000112 | |||||
hor000113 | |||||
hor000114 | |||||
hor000115 | |||||
hor000116 | |||||
hor000117 | |||||
results:13657first<<89101112>>last |