ID |
Protein name |
Squence |
Length |
hor004681 | Phytosulfokine-alpha | YIYTQ | 5 |
hor004682 | Phytosulfokine-beta | YIYT | 4 |
hor004683 | Phytosulfokines 1 | YIYTQ | 5 |
hor004684 | Phytosulfokines 1 | YIYT | 4 |
hor004685 | Phytosulfokine-alpha | YIYTQ | 5 |
hor004686 | Phytosulfokine-beta | YIYT | 4 |
hor004687 | Phytosulfokine-alpha | YIYTQ | 5 |
hor004688 | Phytosulfokine-beta | YIYT | 4 |
hor004689 | Phytosulfokine-alpha | YIYTQ | 5 |
hor004690 | Phytosulfokine-beta | YIYT | 4 |
hor004691 | Phytosulfokine-alpha | YIYTQ | 5 |
hor004692 | Phytosulfokine-beta | YIYT | 4 |
hor004693 | Phytosulfokine-alpha | YIYTQ | 5 |
hor004694 | Phytosulfokine-beta | YIYT | 4 |
hor004695 | Phytosulfokine-alpha | YIYTQ | 5 |
hor004696 | Phytosulfokine-beta | YIYT | 4 |
results:16 |