ID |
Protein name |
Squence |
Length |
hor000118 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor000119 | Orexin-B | RPGPPGLQGRLQRLLQASGNHAAGILTM | 28 |
hor000120 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor000121 | Orexin-B | RSGPPGLQGRLQRLLQASGNHAAGILTM | 28 |
hor000122 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor000123 | Orexin-B | RPGPPGLQGRLQRLLQANGNHAAGILTM | 28 |
hor000124 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor000125 | Orexin-B | RPGPPGLQGRLQRLLQANGNHAAGILTM | 28 |
hor000126 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor000127 | Orexin-B | RPGPPGLQGRLQRLLQASGNHAAGILTM | 28 |
hor003527 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor003528 | Orexin-B | RPGPPGLQGRLQRLLQASGNHAAGILTM | 28 |
hor003529 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor003530 | Orexin-B | RSGPPGLQGRLQRLLQASGNHAAGILTM | 28 |
hor003531 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor003532 | Orexin-B | RPGPPGLQGRLQRLLQANGNHAAGILTM | 28 |
hor003533 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor003534 | Orexin-B | RPGPPGLQGRLQRLLQANGNHAAGILTM | 28 |
hor003535 | Orexin-A | QPLPDCCRQKTCSCRLYELLHGAGNHAAGILTL | 33 |
hor003536 | Orexin-B | RPGPPGLQGRLQRLLQASGNHAAGILTM | 28 |
results:21first<<12>>last |