ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor003201 | Leu-enkephalin | YGGFL | 5 | |
hor003202 | Dynorphin B | YGGFLRQFKVVT | 12 | |
hor003206 | Nociceptin | FGFTGARKSARKLANQ | 16 | |
hor003208 | Deltorphin I | YAFDVVG | 7 | |
hor003211 | ACTH4-10 | MEHFRWG | 7 | |
hor003212 | Alpha-melanocyte-stimulating hormone | SYMEHFRWGKPV | 12 | |
hor003214 | DADLE | YAGFL | 5 | |
hor003215 | Deltorphin II | YAFEVVG | 7 | |
hor003216 | Dynorphin A(1-17) | YGGFLRRIRPKLKWDNE | 17 | |
hor003217 | Endomorphin | YPW/FF | 6 | |
hor003218 | Endomorphin-2 | YPFF | 4 | |
hor003219 | Enterostatin | APGPR | 5 | |
hor003220 | Leu-enkephalin | YGFL | 4 | |
hor003221 | Leu-Val-Val-hemorphin-7 | LVVYPWTQRY | 10 | |
hor003222 | VV-hemorphin 7 | VVYPWTQRF | 9 | |
hor003223 | Deltorphin II | YAFQVVG | 7 | |
hor003224 | Enkephalin | YSGFLT | 6 | |
hor003226 | deltorphin | YAFXVVG | 7 | |
hor003229 | [D-Leu2]deltorphin | YLFADVSTIGDFFHSI | 16 | |
hor003230 | Phe-enkephalin | YGGFF | 5 | |
results:126first<<12345>>last |