ID |
Protein name |
Squence |
Length |
hor006033 | Maximin-S1 | GSNTGFNFKTLDKE | 14 |
hor006034 | Maximin-S3 | GSNKGFNFMVDMINALSN | 18 |
hor006035 | Maximin-S5 | GSNKGFNFMVDMIQALSK | 18 |
hor006036 | Maximin-S2 | GSNKGFNFMVDMIQALSN | 18 |
hor006037 | Maximin-S4 | RSNKGFNFMVDMIQALSK | 18 |
hor006038 | Maximin-S1 | GSNTGFNFKTLDKE | 14 |
hor006039 | Maximin-S3 | GSNKGFNFMVDMINALSN | 18 |
hor006040 | Maximin-S5 | GSNKGFNFMVDMIQALSK | 18 |
hor006041 | Maximin-S2 | GSNKGFNFMVDMIQALSN | 18 |
hor006042 | Maximin-S4 | RSNKGFNFMVDMIQALSK | 18 |
hor006043 | Maximin-S1 | GSNTGFNFKTLDKE | 14 |
hor006044 | Maximin-S3 | GSNKGFNFMVDMINALSN | 18 |
hor006045 | Maximin-S5 | GSNKGFNFMVDMIQALSK | 18 |
hor006046 | Maximin-S2 | GSNKGFNFMVDMIQALSN | 18 |
hor006047 | Maximin-S4 | RSNKGFNFMVDMIQALSK | 18 |
results:15 |