ID |
Protein name |
Squence |
Length |
hor000283 | Bradykinin | MPPGMSPFR | 9 |
hor000284 | Bradykinin | APPGWSPFR | 9 |
hor000285 | Bradykinin | APPGFTPFR | 9 |
hor000286 | Bradykinin | GITSWLPF | 8 |
hor000287 | Bradykinin | RPPGFSPFG | 9 |
hor000288 | Bradykinin | RPPGSPFR | 8 |
hor000289 | Amolopkinins W1 | RVALPPGFTPFR | 12 |
hor000290 | Amolopkinins W2 | RAALPPGFTPFR | 12 |
hor000293 | Lysyl-bradykinin | KRPPGFSPFR | 10 |
hor000294 | Bradykinin | RPPGFSPFR | 9 |
hor000295 | Bradykinin | RPPGFSPFR | 9 |
hor000296 | Lysyl-bradykinin | KRPPGFSPFR | 10 |
hor000297 | T-kinin | ISLMKRPPGFSPFR | 14 |
hor000298 | Bradykinin | RPPGFSPFR | 9 |
hor000299 | Bradykinin | RPPGFSPFR | 9 |
hor004779 | Ranakinin-MS1 | RAEAVPPGFTPFR | 13 |
results:16 |