ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor004123 | Pyrokinin | DGAETPGAAASLWFGPRV | 18(1-18) | |
hor004124 | Pyrokinin-1 | DGYTPRL | 7(1-7) | |
hor004125 | Pyrokinin-2 | SPPFAPRL | 8(1-8) | |
hor004126 | Pyrokinin-3 | DPPFSPRL | 8(1-8) | |
hor004127 | Pyrokinin-1 | DGYTPRL | 7(1-7) | |
hor004128 | Pyrokinin-2 | SPPFAPRL | 8(1-8) | |
hor004129 | Pyrokinin-3 | DPPFAPRM | 8(1-8) | |
hor004130 | Pyrokinin-4 | AELPQGLWVRPRL | 13(1-13) | |
hor004131 | Schistomyotropin-2 | TSSLFPHPRL | 10(1-10) | |
hor004901 | Locustamyotropin-3 | RQQPFVPRL | 9(1-9) | |
hor005029 | Locustamyotropin-4 | RLHQNGMPFSPRL | 13(1-13) | |
hor005034 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) | |
hor005035 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) | |
hor005036 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) | |
hor005037 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) | |
hor005038 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) | |
hor005039 | Pyrokinin-6 | SESEVPGMWFGPRL | 14(1-14) | |
hor005040 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) | |
hor005041 | Pyrokinin-6 | SDPEVPGMWFGPRL | 14(1-14) | |
hor005042 | Pyrokinin-6 | GDSEVPGMWFGPRL | 14(1-14) | |
results:259first<<678910>>last |