ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor004083 | Pyrokinin-3 | DPPFSPRL | 8(1-8) | |
hor004084 | Pyrokinin-5 | GGETSGETKGMWFGPRL | 17(1-17) | |
hor004085 | Pyrokinin-1 | DGYTPRL | 7(1-7) | |
hor004086 | Pyrokinin-2 | SPPFAPRL | 8(1-8) | |
hor004087 | Pyrokinin-3 | DPPFSPRL | 8(1-8) | |
hor004088 | Pyrokinin-5 | GSGGSGEANGMWFGPRL | 17(1-17) | |
hor004089 | Locustamyotropin-2 | EGDFTPRL | 8 | |
hor004090 | Locustamyotropin-2 | EGDFTPRL | 8(1-8) | |
hor004091 | Locustapyrokinin-2 | QSVPTFTPRL | 10(1-10) | |
hor004092 | Pyrokinin | DGGEPAAPLWFGPRV | 15(1-15) | |
hor004093 | Pheromone biosynthesis-activating neuropeptide | LADDMPATPADQEMYRPDPEQIDSRTKYFSPRL | 33(88-120) | |
hor004094 | Pyrokinin-1 | DGYTPRL | 7(1-7) | |
hor004095 | Pyrokinin-2 | SPPFAPRL | 8(1-8) | |
hor004096 | Pyrokinin-3 | DPPFAPRM | 8(1-8) | |
hor004097 | Pyrokinin-1 | DGYTPRL | 7(1-7) | |
hor004098 | Pyrokinin-2 | SPPFAPRL | 8(1-8) | |
hor004099 | Pyrokinin-3 | DPPFSPRL | 8(1-8) | |
hor004100 | Pyrokinin-4 | DHLPHDVYSPRL | 12(1-12) | |
hor004101 | Pyrokinin-1 | DGYTPRL | 7(1-7) | |
hor004102 | Pyrokinin-2 | SPPFAPRL | 8(1-8) | |
results:259first<<45678>>last |