| ID |
Protein name |
Squence |
Length |
| hor000380 | Allatostatin A | SGNYNFGL | 8 |
| hor000381 | Allatostatin A | SNPYSFGL | 8 |
| hor000382 | Allatostatin A | SSGQYAFGL | 9 |
| hor000383 | Allatostatin A | TAPYAFGL | 8 |
| hor000384 | Allatostatin A | THPTYSFGL | 9 |
| hor000385 | Allatostatin A | TPQANSFGL | 9 |
| hor000386 | Allatostatin A | TRPYSFGL | 8 |
| hor000387 | Allatostatin A | YAFGL | 5 |
| hor000388 | Allatostatin B | AGWNKFQGSW | 10 |
| hor000389 | Allatostatin B | AGWSSLKGAW | 10 |
| hor000390 | Allatostatin B | AGWSSMRGAW | 10 |
| hor000391 | Allatostatin B | AWSNLQGAW | 9 |
| hor000392 | Allatostatin B | GNWNKFQGSW | 10 |
| hor000393 | Allatostatin B | NDWSKFGQSW | 10 |
| hor000394 | Allatostatin B | NNNWSKFQGSW | 11 |
| hor000395 | Allatostatin B | NNNWTKFQGSW | 11 |
| hor000396 | Allatostatin B | NNWSKFQGSW | 10 |
| hor000397 | Allatostatin B | NWNKFQGSW | 9 |
| hor000398 | Allatostatin B | SGDWSSLRGAW | 11 |
| hor000399 | Allatostatin B | SGKWSNLRGAW | 11 |
| results:382first<<34567>>last |