ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor004228 | Angiotensin 1-9 | DRVYIHPFH | 9(25-33) | |
hor004229 | Angiotensin-1 | DRVYIHPFHL | 10(25-34) | |
hor004230 | Angiotensin-2 | DRVYIHPF | 8(25-32) | |
hor004231 | Angiotensin-3 | RVYIHPF | 7(26-32) | |
hor004232 | Angiotensin-4 | VYIHPF | 6(27-32) | |
hor004233 | Angiotensin 1-4 | DRVY | 4(25-28) | |
hor004234 | Angiotensin 1-5 | DRVYI | 5(25-29) | |
hor004235 | Angiotensin 1-7 | DRVYIHP | 7(25-31) | |
hor004236 | Angiotensin 1-9 | DRVYIHPFH | 9(25-33) | |
hor004237 | Angiotensin-1 | DRVYIHPFHL | 10(25-34) | |
hor004238 | Angiotensin-2 | DRVYIHPF | 8(25-32) | |
hor004239 | Angiotensin-3 | RVYIHPF | 7(26-32) | |
hor004240 | Angiotensin-4 | VYIHPF | 6(27-32) | |
hor005908 | Angiotensinogen | DRVYIHPFHLLVYS | 14(1-14) | |
hor005909 | Angiotensin-1 | DRVYVHPFHL | 10(25-34) | |
hor005985 | Angiotensinogen | DRVYVHPFSL | 10(1-10) | |
hor005986 | Angiotensin-1 | DRVYVHPFSL | 10(1-10) | |
hor006030 | Angiotensin-like peptide 1 | DRVYVHPFYL | 10(1-10) | |
hor006031 | Angiotensin | DRVYIHPFHLLXWG | 14(1-14) | |
results:79first<<1234>>last |