ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor003601 | Periviscerokinin-3 | GSSGLIAMPRV | 11(1-11) | |
hor003602 | Periviscerokinin-1 | GSTGLIPFGRT | 11(1-11) | |
hor003603 | Periviscerokinin-2 | GSSGLISMPRV | 11(1-11) | |
hor003604 | Periviscerokinin-3 | GSSGMIPFPRV | 11(1-11) | |
hor003605 | CAPA-Periviscerokinin-1 | GGGGTSGLFAFPRV | 14(1-14) | |
hor003606 | CAPA-Periviscerokinin-2 | AGLFAQPRL | 9(1-9) | |
hor003607 | Periviscerokinin-1 | GSSGGLITFGRT | 12(1-12) | |
hor003608 | Periviscerokinin-2 | GSLTGLISMPRT | 12(1-12) | |
hor003609 | Periviscerokinin-3 | GSSGMISFPRT | 11(1-11) | |
hor003610 | Periviscerokinin-1 | GSSGGLITFGRT | 12(1-12) | |
hor003611 | Periviscerokinin-2 | GSLTGLISMPRT | 12(1-12) | |
hor003612 | Periviscerokinin-3 | GSSGMISFPRT | 11(1-11) | |
hor003613 | Periviscerokinin-1 | GASGLIPVMRN | 11(1-11) | |
hor003614 | Periviscerokinin-2 | GSSGLISMPRV | 11(1-11) | |
hor003615 | Periviscerokinin-3 | GGSSGLISMPRV | 12(1-12) | |
hor003616 | Periviscerokinin-21 | GGSSGLISMPRV | 12(1-12) | |
hor003617 | Periviscerokinin-22 | GSSGLISMPRV | 11(2-12) | |
hor003618 | Periviscerokinin-1 | GASGLIPVMRN | 11(1-11) | |
hor003619 | Periviscerokinin-21 | GGSSGLISMPRV | 12(1-12) | |
hor003620 | Periviscerokinin-22 | GSSGLISMPRV | 11(2-12) | |
results:278first<<23456>>last |