ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor000340 | Allatostatin-C | ESRYRQCYFNPISCF | 15 | |
hor000341 | Allatostatin C | QIRYHQCYFNPISCF | 15(96-110) | |
hor000342 | Allatostatin 1 | SPKYNFGL | 8(81-88) | |
hor000343 | Allatostatin 2 | LPHYNFGL | 8(104-111) | |
hor000344 | Allatostatin 3 | ASAYRYHFGL | 10(157-166) | |
hor000345 | Allatostatin C | QIRYRQCYFNPISCF | 15(101-115) | |
hor000346 | Allatostatin-4 | RVYDFGL | 7(170-176) | |
hor000347 | Allatostatin-5 | LPNRYNFGL | 9(186-194) | |
hor000348 | AST-5 | VYEDKRLPNRYNFGL | 15(180-194) | |
hor000349 | MIP-1 | TWKNLQGGW | 9(56-64) | |
hor000350 | MIP-2 | AWNKINGGW | 9(136-144) | |
hor000351 | MIP-3 | VNAGPAQWNKFRGSW | 15(148-162) | |
hor000352 | MIP-4b | EPGWNNLKGLW | 11(166-176) | |
hor000353 | MIP-5 | SEKWNKLSSSW | 11(180-190) | |
hor000354 | Allatostatin A | AYTYVSEYKRLPVYNFGI | 18(59-76) | |
hor000355 | Allatostatin A | AAGLQNYDFG | 10 | |
hor000356 | Allatostatin A | AGLSALYSFG | 10 | |
hor000357 | Allatostatin A | AGPYSFGL | 8 | |
hor000358 | Allatostatin A | ALTTLYAFGL | 10 | |
hor000359 | Allatostatin A | APQPYAFGL | 9 | |
results:382first<<12345>>last |