ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor005748 | GMYGGW-amide | GMYGGW | 6 | |
hor005749 | GMYGGY-amide | GMYGGY | 6 | |
hor005750 | GYGGYGGY-amide | GYGGYGGY | 8 | |
hor005751 | QWGYGGY-amide | QWGYGGY | 7 | |
hor005824 | GFYGG-amide | GFYGG | 5 | |
hor005825 | GG-amide | GG | 2 | |
hor005826 | GGG-amide | GGG | 3 | |
hor005827 | GGGW-amide | GGGW | 4 | |
hor005828 | GGGWG-amide | GGGWG | 5 | |
hor005829 | GGW-amide | GGW | 3 | |
hor005830 | GW-amide | GW | 2 | |
hor005831 | GYG-amide | GYG | 3 | |
hor005832 | YGGWG-amide | YGGWG | 5 | |
results:33first<<12>>last |