ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor004188 | Angiotensin 1-7 | DRVYIHP | 7(25-31) | |
hor004189 | Angiotensin 1-5 | DRVYI | 5(25-29) | |
hor004190 | Angiotensin 1-4 | DRVY | 4(25-28) | |
hor004191 | Angiotensin-3 | RVYIHPF | 7(26-32) | |
hor004192 | Angiotensin-4 | VYIHPF | 6(27-32) | |
hor004193 | Angiotensin-1 | DRVYIHPFHL | 10(25-34) | |
hor004194 | Angiotensin 1-9 | DRVYIHPFH | 9(25-33) | |
hor004195 | Angiotensin-2 | DRVYIHPF | 8(25-32) | |
hor004196 | Angiotensin 1-7 | DRVYIHP | 7(25-31) | |
hor004197 | Angiotensin 1-5 | DRVYI | 5(25-29) | |
hor004198 | Angiotensin 1-4 | DRVY | 4(25-28) | |
hor004199 | Angiotensin-3 | RVYIHPF | 7(26-32) | |
hor004200 | Angiotensin-4 | VYIHPF | 6(27-32) | |
hor004201 | Angiotensin-1 | DRVYIHPFHL | 10(25-34) | |
hor004202 | Angiotensin 1-9 | DRVYIHPFH | 9(25-33) | |
hor004203 | Angiotensin-2 | DRVYIHPF | 8(25-32) | |
hor004204 | Angiotensin 1-7 | DRVYIHP | 7(25-31) | |
hor004205 | Angiotensin 1-5 | DRVYI | 5(25-29) | |
hor004206 | Angiotensin 1-4 | DRVY | 4(25-28) | |
hor004207 | Angiotensin-3 | RVYIHPF | 7(26-32) | |
results:79first<<1234>>last |