| ID |
Protein name |
Squence |
Length |
| hor000540 | Allatostatin-A-3 | TRPYSFGL | 8(108-115) |
| hor000541 | Allatostatin-A-5 | DKYLFGL | 7(200-206) |
| hor000542 | Allatostatin A | AGPYAFGL | 8 |
| hor000543 | Allatostatin A | ARPYSFGL | 8 |
| hor000544 | Allatostatin A | DGPYSFGL | 8 |
| hor000545 | Allatostatin A | EAYAGFL | 7 |
| hor000546 | Allatostatin A | EPQYSFGL | 8 |
| hor000547 | Allatostatin A | EPYAFGL | 7 |
| hor000548 | Allatostatin A | FSGASPYGL | 9 |
| hor000549 | Allatostatin A | KLPTGYQFGL | 10 |
| hor000550 | Allatostatin A | PRDYAFGL | 8 |
| hor000551 | Allatostatin A | RGPYAFGL | 8 |
| hor000552 | Allatostatin A | SDMYSFGL | 8 |
| hor000553 | Allatostatin A | SGHYIFGL | 8 |
| hor000554 | Allatostatin A | SNPYSFGL | 8 |
| hor000555 | Allatostatin A | SRPYSFGL | 8 |
| hor000556 | Allatostatin A | TRPYSFGL | 8 |
| hor000557 | Allatostatin A | YDFEASSYSFGL | 12 |
| hor000558 | Allatostatin B | AWSNLGQAW | 9 |
| hor000559 | Allatostatin B | DDWSQFQGSW | 10 |
| results:382first<<1112131415>>last |