ID |
Protein name |
Squence |
Length |
hor002636 | NLP-15 | AAVRLRPVGSLFFLNRPHE | 19 |
hor002637 | NLP-15 | AFDSLAGQGFTGFE | 14 |
hor002638 | NLP-15 | AFDSLAGSGFDNGFN | 15 |
hor002639 | NLP-15 | AFDSLAGSGFGAFN | 14 |
hor002640 | NLP-15 | AFDSLAGSGFSGFD | 14 |
hor002641 | NLP-16 | NAEDHHEHQ | 9 |
hor002642 | NLP-16 | SVDEHHGHQ | 9 |
hor002643 | NLP-17 | GSLSNMMRI | 9 |
hor002644 | NLP-18 | ASPYGFAFA | 9 |
hor002645 | NLP-18 | SDEENLDFLE | 10 |
hor002646 | NLP-18 | SPYRAFAFA | 9 |
hor002647 | NLP-18 | SPYRTFAFA | 9 |
hor002648 | NLP-19 | IGLRLPNML | 9 |
hor002649 | NLP-20 | FAFA | 4 |
hor002650 | NLP-20 | SGPQAHEGAGMRFAFA | 16 |
hor002651 | NLP-21 | GGARAFLTEM | 10 |
hor002652 | NLP-21 | GGARAFVENS | 10 |
hor002653 | NLP-21 | GGARAFYDE | 9 |
hor002654 | NLP-21 | GGARVFQGFEDE | 12 |
hor002655 | NLP-21 | QYTSELEEDE | 10 |
results:638first<<910111213>>last |