ID |
Protein name |
sequence |
length |
hor000563 | Allatostatin B | SDGWSPSGDGSW | 12 |
hor000564 | Allatostatin B | SGDWSSLRGAW | 11 |
hor000565 | Allatostatin B | SPNDWAHFRGSW | 12 |
hor000566 | Allatostatin B | STNWSSCPTSAW | 12 |
hor000567 | Allatostatin B | STNWSSLRSAW | 11 |
hor000568 | Allatostatin B | TGWSSTSRAW | 10 |
hor000569 | Allatostatin B | TGWSVFQGSW | 10 |
hor000570 | Allatostatin B | TQWSKFQGSW | 10 |
hor000571 | Allatostatin B | TSWGKFQGSW | 10 |
hor000572 | Allatostatin B | TSWGKYQGSW | 10 |
hor000573 | Allatostatin | ANEDEDAASLFAFGL | 15 |
hor000574 | Allatostatin A | SGHYNFGL | 8 |
hor000575 | Trica-MIP-4 | NWGQFHGGW | 9(140-148) |
hor000576 | Allatostatin-1 | AYTYVSEY | 8(59-66) |
hor000577 | Allatostatin-2a | LPVYNFGI | 8(69-76) |
hor000578 | Allatostatin-2b | LPVYNF | 6(69-74) |
hor000579 | Allatostatin-3 | GRDYSFGL | 8(89-96) |
hor000580 | Allatostatin-4 | RQYSFGL | 7(100-106) |
hor000581 | Allatostatin-5 | NDNADYPLRLNLDYLPVDNPAFHSQENTDDFLEE | 34(110-143) |
hor000582 | Allatostatin-6 | GRQPYSFGL | 9(146-154) |
results:6336first<<2627282930>>last |