ID |
Protein name |
sequence |
length |
hor000483 | Allatostatin A | AGGAYSFGL | 9 |
hor000484 | Allatostatin A | AGPYAFGL | 8(428-435) |
hor000485 | Allatostatin A | AGPYSFGL | 8(507-514) |
hor000486 | Allatostatin A | ASPYAFGL | 8 |
hor000487 | Allatostatin A | EPYAFGL | 7 |
hor000488 | Allatostatin A | ERAYSFGL | 8 |
hor000489 | Allatostatin A | PRDYAFGL | 8(255-262) |
hor000490 | Allatostatin A | PRNYAFGL | 8(215-222) |
hor000491 | Allatostatin A | RQYAFGL | 7 |
hor000492 | Allatostatin A | SGPYAFGL | 8(439-446) |
hor000493 | Allatostatin A | SGPYSFGL | 8(472-479) |
hor000494 | Allatostatin A | SPYAFGL | 7 |
hor000495 | Allatostatin A | SQYTFGL | 7 |
hor000496 | Allatostatin A | TPSYAFGL | 8 |
hor000497 | Allatostatin A | VGPYAFGL | 8(406-413) |
hor000498 | Allatostatin A | VPRYAFG | 7 |
hor000499 | Allatostatin B | GNWNKFQGSW | 10 |
hor000500 | Allatostatin B | NWNKFQGSW | 9(78-86) |
hor000501 | Allatostatin B | STNWSSLRSAW | 11 |
hor000502 | Allatostatin B | TNWNKFQGSW | 10(77-86) |
results:6336first<<2223242526>>last |