ID |
Protein name |
sequence |
length |
hor000463 | Allatostatin B4 | RWDQLHGAW | 9(153-161) |
hor000464 | Allatostatin B5 | SGWNKMQGVW | 10(211-220) |
hor000465 | Allatostatin B6 | GWNQLQGVW | 9(281-289) |
hor000466 | Allatostatin B7 | NWNNLRGAW | 9(304-312) |
hor000467 | Allatostatin B8 | ESGWNNLKGLW | 11(332-342) |
hor000468 | Allatostatin C1 | SYWKQCAFNAVSCF | 14(83-96) |
hor000469 | Allatostatin C2 | GQSSQRVFWRCYFNAVSCF | 19 |
hor000470 | Allatostatin C3 | SKQLRYHHCYFNPISCF | 17 |
hor000471 | Allatostatin B | AYSYVSEYKRLPVYSFGL | 18 |
hor000472 | MIP3 | EAQGWNKFRGAW | 12 |
hor000473 | Bom-AST-3 | SRPYLFGL | 8 |
hor000474 | Bom-AST-4 | ARPYSFGL | 8(129-136) |
hor000475 | Bom-AST-7 | LSSKFNFGL | 9(184-192) |
hor000476 | Hea-AST-7 | SRPYSFGL | 8(82-89) |
hor000477 | Helicostatin-1 | SPHYDFGL | 8(50-57) |
hor000478 | Grb-AST-B1 | GWQDLNGGW | 9(37-45) |
hor000479 | Grb-AST-B2 | GWRDLNGGW | 9(25-33) |
hor000480 | Grb-AST-B3 | AWRDLSGGW | 9(1-9) |
hor000481 | Grb-AST-B4 | AWERFHGSW | 9(1-9) |
hor000482 | Locustamyoinhibiting peptide | AWQDLNAGW | 9 |
results:6336first<<2122232425>>last |