ID |
Protein name |
sequence |
length |
hor000443 | Allatostatin B | GSNWSNLRGAW | 11 |
hor000444 | Allatostatin B | GVNWSNLRGAW | 11 |
hor000445 | Allatostatin B | NNNWSKFQGSW | 11 |
hor000446 | Allatostatin B | NNWSKFQGSW | 10 |
hor000447 | Allatostatin B | QWSSMRGAW | 9 |
hor000448 | Allatostatin B | SGKWSNLRGAW | 11 |
hor000449 | Allatostatin B | STNWSSLRSAW | 11 |
hor000450 | Allatostatin B | TSWGKFQGSW | 10 |
hor000451 | Allatostatin B | VPNDWAHFRGSW | 12 |
hor000452 | Allatostatin B | VTWGKFQGSW | 10 |
hor000453 | Carcinustatin-16 | GGPYSXGL | 8 |
hor000454 | Allatostatin A1 | SFGGNPTGDPNLNIYSFGL | 19(71-89) |
hor000455 | Allatostatin A2 | TSRSYSINPYSFGL | 14(93-106) |
hor000456 | Allatostatin A3 | GGNAKSYPQQIPYSFGL | 17(110-126) |
hor000457 | Allatostatin A4 | NPTKYNFGL | 9(130-138) |
hor000458 | Allatostatin A5 | PDRFGFGL | 8(142-149) |
hor000459 | Allatostatin A6 | LPVYNFGL | 8(258-265) |
hor000460 | Allatostatin B1 | NNWNRMQGMW | 10(94-103) |
hor000461 | Allatostatin B2 | AWSDLSQQGW | 10(128-137) |
hor000462 | Allatostatin B3 | SWTQLHGVW | 9(141-149) |
results:6336first<<2021222324>>last |