ID | Protein name | Squence | Length | |
---|---|---|---|---|
hor006520 | Copeptin | ANDRSNATLLDGPSGALLLRLVQLAGAPEPAEPAQPGVY | 39 | |
hor006521 | Copeptin | ASDRSNATLLDGPSGALLLRLVQLAAAPEPAEPAQPGVY | 39 | |
hor006522 | Copeptin | ASDRSNATLLDGPSGALLLRLVQLAGAPEPAEPAQPGVY | 39 | |
hor006523 | Copeptin | ASDRSNATQLDGPAGALLLRLVQLAGAPEPFEPAQPDAY | 39 | |
hor006524 | Copeptin | AREQSNATQLDGPARELLLRLVQLAGTQESVDSAKPRVY | 39 | |
hor006527 | Glycoprotein | VTPEQNMTQMDGSASDLLLRLMHMANRQQQSKHQFY | 36 | |
hor006539 | Copeptin | AREPSNATQLDGPARALLLRLVQLAGTRESVDSAKPRVY | 39 | |
results:87first<<12345>>last |